PLAYER, TEAM POS | FANTASY BOYZ BUZZ *note hot players in red and cold in blue |
Andre Johnson, Hou WR | Last season showed he's still capable of being one of the most productive receivers in the league |
Calvin Johnson, Det WR | Yet to make more than 78 receptions in a season, This could be the year |
Roddy White, Atl WR | The potential dip in production due to Julio Jones will be offset by an offensive that will feature less run and more pass |
Greg Jennings, GB WR | Another year of steady production with Grant and Finley back? Fuck yes |
Hakeem Nicks, NYG WR | Developing into one of the best WR in the game! |
Larry Fitzgerald, Ari WR | In a PPR league, Larry is still a top option. He should benefit from a decent QB this year. |
Mike Wallace, Pit WR | This young stud will continue his rise to fame |
Vincent Jackson, SD WR | We expect him to produce like a No.1 WR this year |
Reggie Wayne, Ind WR | He's got Peyton throwing to him, dummy! |
Miles Austin, Dal WR | A healthy Romo could help Austin achieve 09 numbers |
DeSean Jackson, Phi WR | Top Receiver on a possible DREAM TEAM |
Dez Bryant, Dal WR | Could be the largest risk/reward option in this years draft! |
Dwayne Bowe, KC WR | Might not be realistic to get back to 15 TDs, but he will be a No.1 WR receiver with double digit TDs |
Mike Williams, TB WR | Will break the 1,000 yard barrier this year despite playing for the Buccaneers |
Jeremy Maclin, Phi WR | Maclin is a solid option as long as he gets over his mysterious illness |
Marques Colston, NO WR | Solid number 2 WR, but how many knee surgeries can he withstand? |
Brandon Lloyd, Den WR | Brandon who? Former nobody becoming a somebody |
Santonio Holmes, NYJ WR | Holmes should 'rack up' a lot of YAC! |
Kenny Britt, Ten WR | A lot of talent, without a lot of brain! |
Steve Johnson, Buf WR | A known commodity this year |
Percy Harvin, Min WR | A solid number 2 WR option |
Wes Welker, NE WR | Has he potential for a 1,000 yard year, if his clone doesn’t do it first! |
Mario Manningham, NYG WR | Has big play capability, too bad Eli is throwing to him! |
Anquan Boldin, Bal WR | A streaky receiver who should end up as a low-end number 2 receiver |
Brandon Marshall, Mia WR | Will lead the league in catching "wounded ducks" for TDs |
Austin Collie, Ind WR | Named the WR most likely to die from a crossing pattern |
Sidney Rice, Sea WR | Would be higher on our list of a decent QB was throwing to him |
Pierre Garcon, Ind WR | Plays in a great offense and show "flashes" of a number 2 WR |
Santana Moss, Wsh WR | Cant be more than a number 3 WR this season given the fact that he has no QB |
Steve Smith, Car WR | His chemistry with Cam at the helm will tell the story this year |
A.J. Green, Cin WR | Looked explosive in the pre-season so far, just wonder who will be throwing to him |
Johnny Knox, Chi WR | Just because he is a the top of the depth chart, doesn’t mean he should be on the top of yours |
Malcom Floyd, SD WR | Floyd is a solid mid-late round pick who has potential for a 1,000 yard season |
Mike Thomas, Jac WR | A little undersized, but could be a factor in the red-zone |
Chad Ochocinco, NE WR | Good pre-season chemistry with Mr. Brady could mean a big big year! |
Lance Moore, NO WR | Poised for a breakout year, especially if Colston's injuries continue to nag |
Jordy Nelson, GB WR | Could catch 50 balls for 700 yards and 4 TDs in that offense |
Roy Williams, Chi WR | Could be a red-zone threat! |
Robert Meachem, NO WR | Could get a pickup in catches if Colston starts the season less than 100% |
Braylon Edwards, SF WR | Could face and 1-2 week suspension and return to a mediocre passing attack |
Julio Jones, Atl WR | Has explosive potential! ATL could go to a more even attack further raising his value |
James Jones, GB WR | Nothing special besides the color of his jersey |
Lee Evans, Bal WR | Even after a significant decrease in production the last two years, he still has speed! |
Plaxico Burress, NYJ WR | Has great red-zone potential, regardless of how many pistols hes carrying |
Jerome Simpson, Cin WR | Headed to a Number 2 WR role to a team with major quarterback concerns |
Michael Crabtree*, SF WR | Worth a late round flier, he could catch 5 TDs with his walking boot |
Mike Williams, Sea WR | Downgraded to the number 2 WR after Rice and at QB from Hasselbeck to Jackson |
Deion Branch, NE WR | Don’t expect a repeat of last season |
Hines Ward, Pit WR | Always a redzone threat. His dancing career is on the rise, but his football career is on the decline |
Davone Bess, Mia WR | A good bet for 70 catches out of the slot and to continue with punt returns despite the acquisition of Reggie Bush |
Jacoby Ford, Oak WR | Plenty of upside but recovering from a broken hand |
Mike Sims-Walker, StL WR | A number 3 WR boom or bust |
Donald Driver, GB WR | Could this be the year he sees the heat from the young talent eying the slot? |
Derrick Mason, NYJ WR | No fantasy upside to a guy providing backup to Burress |
Steve Breaston, KC WR | May split snaps with the first round rookie Baldwin |
Jacoby Jones, Hou WR | Has a lot o f play making ability and the potential for as many as 700 yards and 5 TDs |
Nate Burleson, Det WR | The number 2 WR slot in Detroit remains productive, Nate hopes to continue that trend |
Danario Alexander, StL WR | Worth a flier in deeper fantasy football formats |
Danny Amendola, StL WR | Continues to impress coaches this spring. Has tremendous upside! |
Kevin Walter, Hou WR | Would take a Johnson injury to be noticed |
Emmanuel Sanders*, Pit WR | Steelers number 3 WR hopes to be ready for the season opener |
Jason Hill, Jac WR | Having problems with the Florida heat, a lock for the number 2 WR position in Jacksonville |
Louis Murphy, Oak WR | Has potential, but struggling to return from a hamstring issue |
Bernard Berrian, Min WR | Not much production forecasted out of the number 2 WR in MIN this year |
Andre Roberts, Ari WR | May be subject to a lot of passing packages not involving Roberts as a key role |
Anthony Armstrong, Wsh WR | Has is work ahead of him to hold off the competition for WR. We recommend staying away |
Randy Moss, FA WR | Worth a last round flier??? You tell us. |
Greg Little, Cle WR | Colt's arm is the limiting his potential |
Antonio Brown, Pit WR | A likely candidate to be on your bench all year |
Roscoe Parrish, Buf WR | Could see steady number 4 WR production |
Earl Bennett, Chi WR | The other candidate to be on your bench all year |
Nate Washington, Ten WR | Big play potential…like three years ago |
Titus Young, Det WR | Not worth a pick |
Arrelious Benn, TB WR | Worth a flier in deeper formats, coming off of an ACL surgery |
Steve Smith, Phi WR | The other candidate to be on your bench all year |
Michael Jenkins, Min WR | Not much value here |
Mohamed Massaquoi, Cle WR | Capped by the weak arm of his QB |
Terrell Owens*, FA WR | Still can run and still cant catch, but currently out till week 3 with no team |
Jonathan Baldwin, KC WR | Wouldn’t it be smarter to draft another kicker? |
Leonard Hankerson, Wsh WR | Has potential but missing a QB |
Total Pageviews
ESPN's Bottom Line Widget
Monday, August 22, 2011
FANTASY BOYZ WR RANKINGS
Now that you are ahead of the game at the QB and RB position let us now give you the draft edge at wide receiver too. As the league continues it's pass first trend there are many receivers that should be a part of your championship roster. Once the top running backs and a few top QBs are gone you need to start snatching up these sure handed speedsters(we are looking at you Pick 10). We are not even opposed to doubling up and taking 2 pass catchers in the first two rounds depending on the circumstances. Instead of taking Frank Gore how would Megatron look in your WR1 slot??? Yeah we thought so....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment