Overall Rank | Position Rank | PLAYER | POS | TEAM | Comments |
1 | 1 | Alexander Ovechkin | LW | Washington | Best player available- Off year last year, he can lead the league in Goals, PPP, Shots |
2 | 1 | Steven Stamkos | C | Tampa Bay | Could have 60 goals if he stays hot. Will crack 50 |
3 | 1 | Corey Perry | RW | Anaheim | Will cool off a little bit from last year-….. just a little bit…..wont lead the NHL in scoring |
4 | 2 | Daniel Sedin | LW | Vancouver | This is the Sedin who can score goals-led the NHL in points scored last year with 104 |
5 | 3 | Bobby Ryan | LW | Anaheim | Off year in 2011, what makes him great is some leagues list him at all 3 forward positions. Could hit 40 goals |
6 | 2 | Henrik Sedin | C | Vancouver | The Sedin with all the assists. Won scoring title 2 years ago |
7 | 2* | Ryan Kesler | C | Vancouver | I ranked him tied with Henrick. He will come close with points, and makes up the difference with winning a ton of faceoffs as well as SHP's |
8 | 3 | Evgeni Malkin | C | Pittsburgh | Has tendancy to take the night off- Pens need him bad with Sid the Kid out for a few more months |
9 | 4 | Nicklas Backstrom | C | Washington | A point per game player- Ovie's set up guy and assist leader |
10 | 4 | Martin St. Louis | LW | Tampa Bay | A playmaker on a team loaded with scoring potential. Stamkos' set up guy |
11 | 1 | Ryan Miller | G | Buffalo | Owner sunk a lot of money in surrounding his best player with a top Defense |
12 | 5 | Ryan Getzlaf | C | Anaheim | Perry's right hand man |
13 | 2 | Tim Thomas | G | Boston | Vezina Trophy winner- can he repeat? |
14 | 3 | Roberto Luongo | G | Vancouver | Schwab gives Vancouver a reason to rest Luongo 25 games this year and try to keep him fresh for the playoffs |
15 | 4 | Henrik Lundqvist | G | N.Y. Rangers | 11 shutouts last year |
16 | 6 | Pavel Datsyuk | C | Detroit | Most talented Euro next to Ovie |
17 | 7 | Sidney Crosby | C | Pittsburgh | The next Super Mario is one Donkey Kong punch from being the next Lindross. Potentially out until Thanksgiving hurts draft position |
18 | 5 | Rick Nash | LW | Columbus | Finally has a center in Jeff Carter that will allow him to flourish |
19 | 2 | Jarome Iginla | RW | Calgary | On the decline- trade rumors? |
20 | 3 | Patrick Kane | RW | Chicago | If only they had a fantasy category for punching out jerk cabbies- Maybe bring Carcillo on the next ride |
21 | 8 | Joe Thornton | C | San Jose | Coming off a really bad year. Should be a point per game player |
22 | 9 | Jonathan Toews | C | Chicago | Was only center to win over 900 faceoffs last year. Point per game player |
23 | 4 | Jeff Skinner | RW | Carolina | Hot new rookie last year - should be a decent power forward option. |
24 | 10 | Anze Kopitar | C | Los Angeles | Could be a top 5 center if all the pieces come together. Had A 35 Point October 2 seasons ago |
25 | 11 | Henrik Zetterberg | C | Detroit | Always solid |
26 | 5 | Dany Heatley | RW | Minnesota | Moves to a team where he will be the main weapon- could see a jump in PP points |
27 | 6 | Zach Parise | LW | New Jersey | Hurt all last year- but can score 35 -40 goals and have an equal amount of assists. Contract year |
28 | 5 | Carey Price | G | Montreal | Will get a motherload of starts- can the Habs defense hold up? |
29 | 1 | Zdeno Chara | D | Boston | Top rated D player who doesn't dominate one particular category. Decent offense, PIMs, and he hits people. Plus/Minus is outstanding |
30 | 6 | Alexander Semin | RW | Washington | Cleans up with Backstrom and Ovechkin - gets plenty of shots on goal. |
31 | 7 | Milan Lucic | LW | Boston | One of the ultimate stat stuffers- can score, led all LW with hits, and gets well over 100 PIMs |
32 | 6 | Antti Niemi | G | San Jose | Heatly trade brought in Brent Burns- should help Niemi avoid last year's slow start |
33 | 8 | Ryane Clowe | LW | San Jose | Another Stat stuffer |
34 | 7 | Ilya Bryzgalov | G | Philadelphia | Next goaltending savior in Philly. Flyers rolled the dice big time with this guy clearing Richards and Carter out to make cap room |
35 | 9 | Ilya Kovalchuk | LW | New Jersey | Can challenge for the scoring title every year, but has a horrific +/- that drags his value down l |
36 | 2 | Keith Yandle | D | Phoenix | If only this guy had offense in front of him. His numbers would be huge |
37 | 12 | Mike Richards | C | Los Angeles | LA got themselves a bonified 2nd center. Could vault LA into a final 4 team out of the west. SHP's are his specialty |
38 | 3 | Mike Green | D | Washington | Once a Norris contender, needs a bounce back year. Should rack up the assists on the PP |
39 | 13 | Eric Staal | C | Carolina | Best of the 23 Staal brothers in the NHL. |
40 | 8 | Tomas Vokoun | G | Washington | What a steal for the Caps. Finally playing on a decent team after exile in Miami, he might just be a top 3 goalie in the win category |
41 | 10 | Patrick Marleau | LW | San Jose | Getting rid of Healey gives this guy more opportunities- also plays C |
42 | 4 | Nicklas Lidstrom | D | Detroit | At this point, I think he's just a robot. Still amazing after 19 seasons. His career is older than the internet |
43 | 14 | Marian Hossa | RW | Chicago | Injuries might make his draft ranking slide- prime for the picking. He also nets the occasional shortie. Hawks need him to produce |
44 | 9 | Vincent Lecavalier | C | Tampa Bay | A 9 million dollar 2nd line center. Will go higher than he should based on name recognition alone |
45 | 10 | Marc-Andre Fleury | G | Pittsburgh | His stats got better the longer Crosby stayed out |
46 | 5 | Pekka Rinne | G | Nashville | Stud |
47 | 7 | Thomas Vanek | LW | Buffalo | Which guy do you get each night? He can pull a hat trick or a dissapearing act any given week |
48 | 11 | Chris Stewart | RW | St. Louis | Power forward picked up where he left off after the trade from Colorado |
49 | 6 | Jeff Carter | C | Columbus | Will flourish with Nash on his wing |
50 | 8 | John Tavares | C | N.Y. Islanders | Good, but not great |
51 | 15 | Brad Richards | C | N.Y. Rangers | He will pile up assists with sniper Gaborik on his wing |
52 | 11 | Christian Ehrhoff | D | Buffalo | Let's see if he lives up tto the big contract. Will QB the Buffalo PP unit |
53 | 12 | Martin Havlat | RW | San Jose | Finally surrounded by better talent |
54 | 12 | Corey Crawford | G | Chicago | Middle of the road goalie benefitted from a strong defense. Good 2nd stringer for your team |
55 | 9 | Dan Boyle | D | San Jose | Will put up top offensive numbersespecially on the PP |
56 | 16 | Lubomir Visnovsky | D | Anaheim | Top scoring D-man last year. Will cool off quite a bit but still a top guy |
57 | 17 | Drew Doughty | D | Los Angeles | Off year last year- ranked way too low- will bounce back strong |
58 | 18 | Duncan Keith | D | Chicago | Like the entire Blackhawk team, had an off year after an awesome Cup season |
59 | 7 | Jamie Benn | LW | Dallas | Rising star on the Stars |
60 | 13 | Scott Hartnell | LW | Philadelphia | Hits/scores/ fights. What's not to like? Oh yeah, he's on one of the most hated teams in the NHL |
61 | 10 | Marian Gaborik | RW | N.Y. Rangers | Brad Richards could make Gabby a 50 goal scorer. Great value here |
62 | 14 | Jaroslav Halak | G | St. Louis | This mule will carry a big load- hope he doesn't wear out by February |
63 | 12 | Dustin Byfuglien | D | Winnipeg | Had over 300 shots on goal- converted speedy winger |
64 | 13 | Dion Phaneuf | D | Toronto | Overrated |
65 | 15 | Miikka Kiprusoff | G | Calgary | Plays a ton and his game hurts from all the workload |
66 | 19 | Danny Briere | C | Philadelphia | Needs to mentor the youth movement in Philly |
67 | 14 | Tobias Enstrom | D | Winnipeg | If the Jets had better scoring up front, would post really good offensive numbers. Solid |
68 | 15 | Shea Weber | D | Nashville | Once was the top scoring defenseman in the NHL. Maybe some value here if your team lacks scoring |
69 | 11 | Teemu Selanne | RW | Anaheim | Good for 70 points this year- IF he decides not to retire. |
70 | 12 | Alex Burrows | RW | Vancouver | He scores, he hits, he fights, he hates referees. Love it |
71 | 16 | Alex Goligoski | D | Dallas | Let's see how he does without Crosby and Malkin to feed the puck to. Will be the Star's top blue liner |
72 | 13 | Steve Downie | RW | Tampa Bay | Put up pretty good offensive numbers abd 170 PIMs in only 50 games last year. A stat stuffer |
73 | 14 | Loui Eriksson | RW | Dallas | No Richards- can he keep pace? |
74 | 15 | Phil Kessel | RW | Toronto | If Toronto has a prayer of playoffs- Kessel needs to dominate. I don't think it will happen |
75 | 20 | David Backes | C | St. Louis | Poser boy for Stat Stuffers. Had a horrible start to the season last year. |
76 | 21 | Derek Roy | C | Buffalo | 35 points in 35 games before hit by the injury bug. Look for 70 points this year |
77 | 22 | Mikko Koivu | C | Minnesota | Heatley trade increases his value |
78 | 16 | Cam Ward | G | Carolina | 70 games started - will go months without a rest. |
79 | 23 | Patrick Sharp | C | Chicago | A point a game player with 250 faceoffs won anf 250 shots on goal. |
80 | 17 | Chris Pronger | D | Philadelphia | Bryzgalof adds a plus 15 to his plus/minus. No more Philly soft goals |
81 | 18 | Tyler Myers | D | Buffalo | Erhoff will erode some of his fantasy value - |
82 | 19 | Mark Streit | D | N.Y. Islanders | Missed a year- will help youth movement on the Island with blue line offense |
83 | 20 | Kevin Shattenkirk | D | St. Louis | Hot rookie pickup last year. Part of the Stewart trade. Will pop in some goals and lots of assists |
84 | 14 | Brandon Dubinsky | LW | N.Y. Rangers | Tough guy who can pop in the critical goal |
85 | 15 | James van Riemsdyk | LW | Philadelphia | Is this the breakout year? It better be after the Flyers let Richards and Carter go |
86 | 17 | Jonas Hiller | G | Anaheim | When healthy- he can post great numbers. Has some veteran backup help |
87 | 16 | Johan Franzen | RW | Detroit | If the rest of the Wings stay healthy- he could be a 30/30 guy |
88 | 17 | Nathan Horton | RW | Boston | Could be so much better if he applied himself |
89 | 24 | David Krejci | C | Boston | Replaced Savard as Boston's #1 center- good for 50 assists |
90 | 18 | Martin Brodeur | G | New Jersey | Does he have anything left in the tank? Returning injured players and a hot finish last year could make Jersey dangerous again |
91 | 25 | Claude Giroux | C | Philadelphia | Breakout season last year. Will have more opportunities without Richard/Carter |
92 | 26 | Matt Duchene | C | Colorado | Hopefully Colorado stops making stupid trades and dealing his best linemates away |
93 | 16 | Mike Cammalleri | LW | Montreal | Meh……. Can score in big games |
94 | 17 | Alex Tanguay | LW | Calgary | On the downside |
95 | 27 | Logan Couture | C | San Jose | Top rookie last year -looking for more |
96 | 18 | Taylor Hall | LW | Edmonton | On the upside. Talented top pick on a roster loaded with young prospects |
97 | 18 | Shane Doan | RW | Phoenix | Old and crusty. Lots of hits |
98 | 19 | Steve Mason | G | Columbus | Superior rookie season seems like a distant memory, faded the past 2 years. |
99 | 19 | Dustin Brown | RW | Los Angeles | Had 300 hits and 230 shots on goal. Will be close to a 30/30 guy as well |
100 | 20 | Ryan Callahan | RW | N.Y. Rangers | Shoud be a solid 30/30 guy who gets a lot of hits |
101 | 21 | Michael Grabner | RW | N.Y. Islanders | One dimensional- can score in buckets - sophmore slump coming? |
102 | 21 | Mark Giordano | D | Calgary | New top D guy in Calgary |
103 | 22 | Alexander Edler | D | Vancouver | Playing with Kesler and the Sedins- will have a lot of points |
104 | 23 | Brent Seabrook | D | Chicago | I have had him on my teams forever. My fantasy good luck charm. |
105 | 24 | James Wisniewski | D | Columbus | Will make Carter and Nash better |
106 | 22 | Jaromir Jagr | RW | Philadelphia | Big mystery. I don't have high hopes for him. Let the suckers fall for the name recognition at the draft |
107 | 25 | Ryan Suter | D | Nashville | Fantastic D man |
108 | 20 | Dwayne Roloson | G | Tampa Bay | Benefits from a strong team in front-this over 40 year old Goalie is the Tim Wakefield of the NHL. Productive at his age |
109 | 26 | Brent Burns | D | San Jose | Big Trade involving Heatley will make this guy a HH name- In Canada anyway |
110 | 27 | John-Michael Liles | D | Toronto | Rode hard and put away wet- don’t expect much |
111 | 28 | Alex Pietrangelo | D | St. Louis | Blossoming D-man made Jack Johnson expendable - great value here |
112 | 19 | Patrik Elias | LW | New Jersey | A tough guy to call. Depending on linemates, he could produce a point a game or be a non-factor |
113 | 29 | Andy McDonald | LW | St. Louis | Versitile, plays Center, had a very good but injury hampered year last year. |
114 | 30 | Tomas Plekanec | C | Montreal | Lots of assists |
115 | 20 | Paul Stastny | C | Colorado | 60 assist potential of he stays on the ice |
116 | 21 | Chris Kunitz | LW | Pittsburgh | Dissapeared when he hit the Pens a few years ago. |
117 | 22 | Andrew Ladd | LW | Winnipeg | Solid leader -Could be a 30/30 guy again this year. |
118 | 30 | Jason Spezza | C | Ottawa | Like Lecavillier, may go higher based on name. Good in spurts, bad for weeks |
119 | 23 | Evander Kane | LW | Winnipeg | Pedestrian scoriong numbers considering all the shots he puits on net- but he delivers hits |
120 | 31 | Patrice Bergeron | C | Boston | Good pick for leagues with faceoffs- top Plus/minus guy as well. Average offensive numbers |
121 | 31 | Travis Hamonic | D | N.Y. Islanders | If you are set at scoring and need penalty minutes- Harmonic chipped in 100 from the blue line |
122 | 32 | Kimmo Timonen | D | Philadelphia | Solid fantasy play |
123 | 24 | Ray Whitney | LW | Phoenix | Talented vet stuck on a team that can't score. Will get a lot of PP time. I hope he's renting and didn't buy |
124 | 23 | Justin Williams | RW | Los Angeles | Injury prone winger had a great first half last season. |
125 | 24 | Drew Stafford | RW | Buffalo | Needs to shine early to get a top 6 forward slot- if supplanted- could be a waiver wire casualty |
126 | 25 | Ales Hemsky | RW | Edmonton | If the kids produce, Hemskey can pile on the assists |
127 | 25 | Brooks Laich | LW | Washington | Will get a lot of sloppy seconds on talented Caps team. Wont get a ton of PP opportunities though |
128 | 26 | Clarke MacArthur | LW | Toronto | Plesant surprise last year. |
129 | 26 | Martin Erat | RW | Nashville | Always a top waiver wire optioon |
130 | 27 | Brenden Morrow | LW | Dallas | Value drops losing Brad Richards |
131 | 21 | Ondrej Pavelec | G | Winnipeg | Talk about quantity. Gets a lot of work and sees more rubber on game night than a Harlem hooker. |
132 | 28 | Jussi Jokinen | LW | Carolina | 50 points for the season but can garner you some faceoffs if your league has that stat |
133 | 22 | Kari Lehtonen | G | Dallas | Solid 2nd or 3rd option |
134 | 33 | Tomas Kaberle | D | Carolina | I think the Trade from Toronto to Boston was payback fro ripping the Leafs off in the Phil Kessel deal. Non Factor in Boston's cup win |
135 | 34 | Dennis Wideman | D | Washington | Buried on talent laden D- corps |
136 | 35 | Erik Johnson | D | Colorado | He better be worth what they gave up for him - so far a dissapointment |
137 | 29 | James Neal | LW | Pittsburgh | Could and should be much higher on this list. Was great value in Dallas, but the "Real Deal" was a zonk in the 'burgh |
138 | 27 | Rene Bourque | RW | Calgary | Wasted talent in Calgary |
139 | 28 | Jakub Voracek | RW | Philadelphia | Too much competition in Philly for fantasy impact |
140 | 36 | Andrei Markov | D | Montreal | If he gets heaslthy- a supurb fantasy play. Injuries buried his ranking. Take advantage in the draft |
141 | 32 | Mike Ribeiro | C | Dallas | Might be a point a game player now that Richard's seat is empty |
142 | 33 | Jordan Staal | C | Pittsburgh | Scores shorthanded on a regular basis |
143 | 37 | John Carlson | D | Washington | Budding young defenseman - will take opportunities away from Mike Green |
144 | 38 | Ryan Whitney | D | Edmonton | Edmonton stinks- Plan accordingly |
145 | 39 | Niklas Kronwall | D | Detroit | Solid D-man. |
146 | 40 | Marek Zidlicky | D | Minnesota | Could emerge with Burns gone |
147 | 34 | Patrik Berglund | C | St. Louis | Youngster might make a step up- waiver wire guy to keep an ye on |
148 | 30 | Ryan Malone | LW | Tampa Bay | Hurt last year - if healthy he is a guy with sneaky value |
149 | 29 | Mikael Samuelsson | RW | Vancouver | Had a renaissance in Vancouver. Good fill in guy |
150 | 31 | Brad Marchand | LW | Boston | Impressive rookie had awesome playoffs during the cup run. Big time sleeper pick - and had 6 shorties to boot |
151 | 32 | Tyler Ennis | LW | Buffalo | Also plays Center- will probably get a lot of time there in Centerdepleated Sabres lineup - 200 plus shots on net |
152 | 30 | Kris Versteeg | RW | Florida | Poor guy has been passed around like a joint at a biker rally. Florida will put him into fantasy obscurity |
153 | 31 | Jason Pominville | RW | Buffalo | Could be trade bait for an established center |
154 | 33 | Max Pacioretty | LW | Montreal | Had 28 pys in only 37 games last year. Another sleeper you can probably snipe late in drafts |
155 | 32 | Brad Boyes | RW | Buffalo | Could be had on waivers if he starts out hot. Will he be the 30 goal Boyes or the sub 20 goal Boyes? |
156 | 33 | Blake Wheeler | RW | Winnipeg | Dissapointing big guy. |
157 | 34 | Brian Gionta | RW | Montreal | Nothing special |
158 | 34 | Peter Mueller | LW | Colorado | Talented guy hasn't played in a year due to concussions. He could be a plesant surprise if healthy |
159 | 35 | T.J. Oshie | RW | St. Louis | Injuries held this guy back. Could explode. Watch him on the wire |
160 | 23 | Niklas Backstrom | G | Minnesota | Gets a lot of work and puts up nice numbers. Wins aren't one of them |
161 | 35 | Matt Moulson | LW | N.Y. Islanders | Scored in bunches last year. |
162 | 36 | R.J. Umberger | LW | Columbus | It has been years, but LOOK OUT- IT'S JASON CAMPBELL! |
163 | 36 | Nikolai Kulemin | RW | Toronto | Waiver wire fodder |
164 | 37 | Patric Hornqvist | RW | Nashville | |
165 | 37 | Simon Gagne | LW | Los Angeles | Looking to find the lost magic he left in Philly a few years ago |
166 | 38 | Jordan Eberle | RW | Edmonton | |
167 | 41 | Kevin Bieksa | D | Vancouver | |
168 | 42 | Erik Karlsson | D | Ottawa | |
169 | 35 | Stephen Weiss | C | Florida | |
170 | 24 | James Reimer | G | Toronto | |
171 | 36 | Antoine Vermette | C | Columbus | |
172 | 37 | Mikhail Grabovski | C | Toronto | |
173 | 25 | Semyon Varlamov | G | Colorado | The anti-Vokoun. Going from a cup contender to a struggling club |
174 | 26 | Craig Anderson | G | Ottawa | |
175 | 38 | Derek Stepan | C | N.Y. Rangers | |
176 | 43 | Brian Campbell | D | Florida | |
177 | 38 | Sean Avery | LW | N.Y. Rangers | Also plays C, everybody's favorite bad boy |
178 | 39 | Radim Vrbata | RW | Phoenix | |
179 | 40 | Kyle Okposo | RW | N.Y. Islanders | |
180 | 44 | Matt Carle | D | Philadelphia | |
181 | 41 | Teddy Purcell | RW | Tampa Bay | |
182 | 42 | Devin Setoguchi | RW | Minnesota | |
183 | 43 | Erik Cole | RW | Montreal | |
184 | 45 | Sheldon Souray | D | Dallas | |
185 | 44 | Milan Hejduk | RW | Colorado | Will have to fight yhe kids for as top line spot |
186 | 39 | Tuomo Ruutu | C | Carolina | |
187 | 46 | Joni Pitkanen | D | Carolina | |
188 | 40 | Steve Ott | C | Dallas | |
189 | 41 | Derick Brassard | C | Columbus | |
190 | 47 | Joe Corvo | D | Boston | Decent 4th defenseman |
191 | 42 | Tim Connolly | C | Toronto | |
192 | 43 | David Bolland | C | Chicago | Fringe fantasy value - 20 goals, 25 asssists. |
193 | 44 | Bryan Little | C | Winnipeg | |
194 | 45 | Daniel Alfredsson | RW | Ottawa | |
195 | 39 | Tomas Holmstrom | LW | Detroit | Getting older- but Detroit players usually get better with age. Just stay on the ice and out of the trainer's room |
196 | 40 | Troy Brouwer | LW | Washington | Could be the missing piece in DC- team character builder and potential sleeper |
197 | 41 | Brandon Prust | LW | N.Y. Rangers | He fights and had a career year with goals.Great combo |
198 | 27 | Jose Theodore | G | Florida | |
199 | 42 | Ryan Smyth | LW | Edmonton | Captain Canada back to where it all started over a decade ago. |
200 | 43 | Andrew Brunette | LW | Chicago | He's always that guy who is the first name on the waiver wire- he can produce |
201 | 44 | Dan Cleary | LW | Detroit | Scored in bunches on an injury plagued Wings team last year. Less ice time this year |
202 | 45 | Alexander Steen | LW | St. Louis | Nothing special |
203 | 45 | Brayden Schenn | C | Philadelphia | |
204 | 46 | Tomas Fleischmann | LW | Florida | From first place DC to worst in Colorodo- and now in Florida. Who's cornflakes did he piss in to deserve this? |
205 | 28 | Mike Smith | G | Phoenix | |
206 | 46 | Ryan Nugent-Hopkins | C | Edmonton | |
207 | 47 | Artem Anisimov | C | N.Y. Rangers | |
208 | 48 | Tyler Seguin | C | Boston | #2 overall pick- could be his breakout season |
209 | 48 | David Rundblad | D | Ottawa | |
210 | 49 | Ville Leino | C | Buffalo | Converted to Center- can he re-energizee a Sabres 2nd line? If so- find him on waivers |
211 | 29 | Evgeni Nabokov | G | N.Y. Islanders | |
212 | 46 | Jiri Hudler | RW | Detroit | |
213 | 47 | Mike Knuble | RW | Washington | |
214 | 49 | Victor Hedman | D | Tampa Bay | |
215 | 50 | Travis Zajac | C | New Jersey | |
216 | 47 | Dustin Penner | LW | Los Angeles | Could be a sneaky value pick. Stunk on a talent depleted Edmonton team but has talent arouind him now |
217 | 48 | Nathan Gerbe | LW | Buffalo | Most popular midget in Buffalo since Doug Flutie |
218 | 51 | Ryan Johansen | C | Columbus | |
219 | 48 | Wayne Simmonds | RW | Philadelphia | |
220 | 49 | P.A. Parenteau | RW | N.Y. Islanders | |
221 | 49 | Guillaume Latendresse | LW | Minnesota | Heatley's arrival takes valuable PP time from him |
222 | 50 | David Booth | LW | Florida | Dissapointing career so far- could be traid bait at the deadline. |
223 | 52 | Zac Dalpe | C | Carolina | |
224 | 53 | Jacob Josefson | C | New Jersey | |
225 | 50 | Stephane Robidas | D | Dallas | |
226 | 50 | David Clarkson | RW | New Jersey | |
227 | 54 | Olli Jokinen | C | Calgary | A shell of his former self |
228 | 55 | Scott Gomez | C | Montreal | |
229 | 56 | Sam Gagner | C | Edmonton | |
230 | 30 | Tuukka Rask | G | Boston | A handcuff option at this point if you have Thomas |
231 | 51 | Grant Clitsome | D | Columbus | |
232 | 51 | Michael Ryder | RW | Dallas | |
233 | 52 | Michael Frolik | RW | Chicago | For all the shots on goal he takes, doesn't produce like he should. Waiver wire guy |
234 | 53 | Lee Stempniak | RW | Calgary | Waiver fodder |
235 | 54 | Cal Clutterbuck | RW | Minnesota | |
236 | 57 | Mike Fisher | C | Nashville | Mr Carrie Underwood |
237 | 55 | Brian Rolston | RW | N.Y. Islanders | |
238 | 52 | Anton Babchuk | D | Calgary | Nothing special |
239 | 53 | Andrej Meszaros | D | Philadelphia | |
240 | 56 | Blake Comeau | RW | N.Y. Islanders | |
241 | 54 | Marc Staal | D | N.Y. Rangers | |
242 | 55 | Dan Hamhuis | D | Vancouver | |
243 | 57 | Zenon Konopka | C | Ottawa | |
244 | 58 | Jarret Stoll | C | Los Angeles | |
245 | 57 | Tomas Kopecky | RW | Florida | |
246 | 56 | Jay Bouwmeester | D | Calgary | Free agent bust |
247 | 57 | Jamie McBain | D | Carolina | |
248 | 58 | Sergei Gonchar | D | Ottawa | |
249 | 58 | Tyler Kennedy | RW | Pittsburgh | |
250 | 32 | Michal Neuvirth | G | Washington | |
251 | 59 | Bobby Butler | RW | Ottawa | |
252 | 59 | Saku Koivu | C | Anaheim | Best years behind him. Waiver wire injury replacement |
253 | 60 | Nikolai Antropov | C | Winnipeg | |
254 | 59 | Carlo Colaiacovo | D | St. Louis | |
255 | 60 | Andrew MacDonald | D | N.Y. Islanders | |
256 | 61 | Dan Girardi | D | N.Y. Rangers | |
257 | 61 | Frans Nielsen | C | N.Y. Islanders | |
258 | 62 | Roman Hamrlik | D | Washington | |
259 | 60 | Scottie Upshall | RW | Florida | |
260 | 62 | Mike Fisher | C | Nashville | |
261 | 63 | Shawn Horcoff | C | Edmonton | |
262 | 61 | David Jones | RW | Colorado | Could be a surprise |
263 | 64 | Rich Peverley | C | Boston | Will lose ice time if Seguin develops |
264 | 65 | Brian Boyle | C | N.Y. Rangers | |
265 | 62 | David Moss | RW | Calgary | |
266 | 33 | Jonathan Bernier | G | Los Angeles | |
267 | 66 | Andrew Cogliano | C | Anaheim | Keep an eye on this player. Might get increased opportunity if Teemu retires |
268 | 63 | Niclas Bergfors | RW | Nashville | |
269 | 67 | Matt Cullen | C | Minnesota | |
270 | 63 | Matt Carkner | D | Ottawa | |
271 | 64 | Fedor Tyutin | D | Columbus | |
272 | 65 | Jason Demers | D | San Jose | |
273 | 64 | Nick Palmieri | RW | New Jersey | |
274 | 68 | Martin Hanzal | C | Phoenix |
Total Pageviews
ESPN's Bottom Line Widget
Wednesday, September 21, 2011
FANTASY BOYZ TOP 260 HOCKEY RANKINGS......
Below is a comprehensive list of the top 260 NHL players in the Fantasy Hockey World. The list is brought to us by our very own Fantasy Boyz hockey writer and collaborator Bill Choinski. Feel free to use this list to get the upper hand in your league.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment